A-Z Index of Departments
Enter a department, college or area in the "Listing" search box or select a letter below.
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Display Frequently Used Numbers
= Additional Information = Email Abbreviations & Acronyms
Listing | Phone | |||
Building = MANTEI |
||||
Biomedical Engineering (BME)(CEAS) | 513-556-8420 | |||
Chemical & Environmental Engineering (CEAS)(ChEE) | 513-556-4171 | |||
College Computing Office (CEAS) | 513-556-9117 | |||
Computer Science (CS)(CEAS) | 513-556-2988 | |||
Emerging Engineers (CEAS) | 513-556-1283 | |||
Environmental Sciences and Engineering (CEAS) (BCEE) |
513-556-4171 | |||
Facilities (CEAS) | 513-556-1985 | |||
Graduate Studies (CEAS) | 513-556-3647 | |||
Nondestructive Evaluation Lab (CEAS) | 513-556-3353 | |||
Office of Inclusive Excellence and Community Engagement (IECE)(CEAS) |
513-556-5199 |