A-Z Index of Departments
Enter a department, college or area in the "Listing" search box or select a letter below.
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Display Frequently Used Numbers
= Additional Information = Email Abbreviations & Acronyms
Listing | Phone | |||
Building = VPCADMIN |
||||
Alumni (CEAS) | 513-556-4469 | |||
CEAS, Business Office | 513-556-4213 | |||
Certificates and Special Programs (CEAS) | 513-556-6567 | |||
Communiversity | 513-556-6932 | |||
Continuing Education | 513-556-6932 | |||
Corrections Institute (CECH) | 513-556-7765 | |||
Development (CEAS) | 513-556-6147 | |||
ED2GO (CECH) | 513-556-6932 | |||
Evaluation Services Center (CECH) | 513-556-3818 | |||
General Accounting (MED) | 513-558-2408 | |||
IT Solutions Center (ITSC)(CECH) | 513-556-5027 | |||
Mini Medical College (CECH) | 513-556-6932 | |||
Osher Lifelong Learning Institute (OLLI)(College of Cooperative Education and Professional Studies) |
513-556-9186 | |||
UGotClass (CECH) | 513-556-6932 | |||
Upward Bound (CECH) | 513-556-1625 |